Market Turnover
Date BSE Turnover(Turnover is in Rs.) NSE Turnover(Turnover is in Rs.)
03-Sep-10 47,572,271,949.00 124,316,572,914.32
02-Sep-10 51,868,613,997.00 132,944,871,444.76
01-Sep-10 50,633,873,167.00 133,828,602,390.46
31-Aug-10 46,148,140,584.00 140,601,881,146.75
30-Aug-10 43,987,355,406.00 105,521,979,684.69
27-Aug-10 52,841,314,262.00 131,166,479,839.16
26-Aug-10 48,374,256,082.00 165,331,474,358.89
25-Aug-10 56,695,606,500.00 142,511,486,645.78
24-Aug-10 49,361,553,330.00 142,482,768,201.23
23-Aug-10 56,166,750,111.00 139,030,598,180.28
 
Back Top
Source : C-MOTS Infotech