ADR Prices
Symbol Company Last Price Net Change Change(%) Volume
REDF Rediff.com India 2.40 0.41 20.60 234594
SIFY Sify Tech. 1.39 0.14 11.19 179214
TTM Tata Motors 22.44 0.54 2.47 1020494
RDY Dr Reddy's Labs 29.86 0.67 2.30 468808
SAY Satyam Computer 4.72 0.10 2.16 814090
SLT Sterlite Inds. 13.97 0.21 1.53 1149754
HDB HDFC Bank 167.36 0.92 0.55 215842
IBN ICICI Bank 43.10 0.12 0.28 1152601
INFY Infosys Tech. 59.77 0.07 0.12 1160559
WIT Wipro 13.09 -0.01 -0.08 369264
 
Back Top
Source : C-MOTS Infotech