World Indices
Indices Country Date Index Net Change Change(%)
Nasdaq United States 04-Sep-10 2,226.86 26.85 1.22
DJIA United States 04-Sep-10 10,418.30 98.20 0.95
S&P 500 United States 04-Sep-10 1,101.26 11.16 1.02
Hang Seng Hong Kong 03-Sep-10 20,971.50 102.58 0.49
Nikkei 225 Japan 03-Sep-10 9,114.13 51.29 0.57
Straits Times Singapore 03-Sep-10 3,002.56 15.90 0.53
Seoul Composite South Korea 03-Sep-10 1,780.02 4.29 0.24
FTSE 100 United Kingdom 03-Sep-10 5,428.15 57.11 1.06
KLSE Composite Malaysia 03-Sep-10 1,435.67 -5.40 -0.37
Jakarta Composite Indonesia 03-Sep-10 3,164.28 42.13 1.35
 
Back Top
Source : C-MOTS Infotech