Gainers & Losers  
  BSE NSE
Group
Result
Option   
It gives Top Daily , Weekly and Monthly Gainers of all BSE & NSE indices on % basis in descending order. Click on company name to get the company profile page.
Top Gainers
Your result on : BSE_SENSEX | Top 10 | Today's
Company Name Last Traded Price Prev. Close Difference Change
Rs. Rs. Rs. %
M & M 661.50 644.10 17.40 2.70
St Bk of India 2503.80 2473.20 30.60 1.24
HDFC Bank 2127.45 2101.90 25.55 1.22
Tata Steel 537.15 533.50 3.65 0.68
H D F C 2981.25 2974.80 6.45 0.22
Jindal Steel 623.15 622.40 0.75 0.12
Maruti Suzuki 1198.15 1197.55 0.60 0.05
O N G C 1242.55 1242.50 0.05 0.00
Top Losers
It gives Top Daily , Weekly and Monthly Losers of all BSE & NSE indices on % basis in descending order. Click on company name to get the company profile page.
Company Name Last Traded Price Prev. Close Difference Change
Rs. Rs. Rs. %
Bharti Airtel 306.90 316.95 -10.05 -3.17
Hero Honda Motor 1815.40 1870.50 -55.10 -2.95
DLF 301.30 309.30 -8.00 -2.59
ICICI Bank 904.45 926.50 -22.05 -2.38
Tata Motors 846.15 865.70 -19.55 -2.26
Sterlite Inds. 174.90 178.85 -3.95 -2.21
Hind. Unilever 251.10 256.50 -5.40 -2.11
Reliance Infra. 1107.75 1130.90 -23.15 -2.05
Rel. Comm. 178.45 181.65 -3.20 -1.76
Infosys Tech. 2788.85 2834.15 -45.30 -1.60
Source :C-MOTS Infotech