ADR Prices  
Symbol Company Name Last Price Net Change Change Volume
US $ % [ in No.s ]
MTE M T N L 2.98 0.14 4.93 223271
HDB HDFC Bank 164.58 4.08 2.54 303533
VSL Tata Comm 11.89 0.26 2.24 59586
WIT Wipro 13.60 0.25 1.87 397867
SLT Sterlite Inds. 15.11 0.13 0.87 1409310
RDY Dr Reddy's Labs 28.91 0.18 0.63 418790
INFY Infosys Tech. 60.48 0.07 0.12 1000730
IBN ICICI Bank 38.91 -0.02 -0.05 2294723
PTI Patni Computer 22.07 -0.08 -0.36 74819
SAY Satyam Computer 4.95 -0.04 -0.80 958136
Source : C-MOTS Infotech